Queen Victoria is photographed by Mayall. Abraham Lincoln is photographed by Matthew Brady for political campaigning. | |
1861 | The single lens reflex plate camera is patented by Thomas Sutton. This is still an extremely common camera design today. The lens used to make the photograph is also the viewing lens, and a movable mirror permits both of these functions without having to remove the plate or film. |
1861 | James Clerk Maxwell, to test the three-colour theory of light (see 1801 above) instructs Thomas Sutton in an experiment which is demonstrated at the Royal Institute in London. A small piece of tartan ribbon is photographed on three plates and through red, green, and blue-violet filters. Three positive plates are produced and projected through the same filters. When these images are combined a reasaonably fully-coloured image is produced. This tended to confirm Young's theory of three-colour perception and is also the first reproducible colour photograph. |
1861-65 | Mathew Brady, Alexander Gardner, and colleagues provide a searchingly honest photographic record of the American Civil War. |
1862 | Nadar takes aerial photographs over Paris. |
1863-75 | Julia Margaret Cameron (1815-1879) uses long lenses in her distinctive portraiture work. |
1868 | Thomas Annan begins documenting slum areas of Glasgow. |
1869 | Louis Ducos du Hauron publishes Les Coleurs en Photographie: Solution du Probleme in which he outlines how colour photographs can be made as either prints or transparencies. He prophecies how three colour separation and dot screens could produce full colour images on a page (the process we now call photolithography), He also showed how by making three plates electively sensitive to three different colours, a colour image could be produced in one exposure. |
1869 | Henry Peach Robinson publishes Pictorial Effect in Photography, trying to acquaint fellow photographers with aesthetic concepts. |
1871 | Dry photographic plates invented. Within the decade these were being mass produced, factory-packed, and could readily be stored. |
1874 | Julia Margaret Cameron undertakes photographs to illustrate Tennyson's Idylls of the King. |
1877 | The first electrically-lit photographic studio is opened in Regent Street, London. |
1877-78 | John Thompson teams up with the journalist Adolphe Smith to investigate and show the day to day conditions of the London poor. The series of pamphlets resulting from this, Street Life in London, is the first photographically illustrated work to deal with social life. |
1878 | Edward Muybridge in the USA analyses the movement of animals through sequential photographs using a series of cameras and trip devices. Among other things he produces the first evidence that a horse in full gallop does at a particular point have all four hooves off the ground. From 1884 he begins work at the University of Pennsylvania to produce a massive collection of photographs of animals in motion, ultimately to be published as Animal Locomotion. |
1879 | Lewis Carroll (the Rev. Charles Dodgson) an assiduous photographer, especially of young girls, begins a new phase in his photographic career by portraying nude little girls. This causes some local scandal. |
1880 | Half-tone engraving process first used to produce newpaper photographs (in New York). |
1880 | The first twin lens reflex camera is produced in London. Such cameras employ a viewing lens that is matched to the 'taking lens', and focussed by the same mechanism. Rolleiflex are the best-known manufacturer of these. |
Oliver Wendell Holmes invents stereoscope viewer.
Photographs and photographic negatives are added to protected works under copyright.
Richard Leach Maddox invented the gelatin dry plate silver bromide process - negatives no longer had to be developed immediately.
Eastman Dry Plate Company founded.
All metal "Perfecscope" stereo card viewer, c. 1905.
Made of polished tin or some sort of chromed sheet metal, including the curved surfaces of the hood. The only parts that are not metal are the wooden handle, which pivots and then locks in the proper viewing position, and, of course, the excellent glass viewing lenses. An unusual variation on the wooden Holmes-Bates style stereo viewer. To the right is an Anthony CDV portrait of Oliver Wendell Holmes (1809-1894), physician and professor of anatomy and physiology at Harvard, writer, stereoviewer inventor, and the father of Oliver Wendell Holmes, Jr, the Supreme Court Justice.
Courtesy, David Silver, President, International Photographic Historical Organization.
No comments:
Post a Comment